Cost of Living by City
| City | Monthly Budget | Rent (1BR Central) | Cost Index | Best For |
|---|---|---|---|---|
| 🔴 Beijing | $2,500 - $4,000 | $1,500 - $2,500 | 100 (highest) | AI research, govt tech |
| 🔴 Shanghai | $2,500 - $4,000 | $1,400 - $2,400 | 98 | Finance, international |
| 🟠 Shenzhen | $2,000 - $3,500 | $1,000 - $1,800 | 85 | Hardware, startups |
| 🟠 Hangzhou | $1,800 - $3,000 | $800 - $1,400 | 75 | E-commerce, Alibaba |
| 🟢 Chengdu | $1,500 - $2,500 | $500 - $900 | 60 | Best value, lifestyle |
| 🟢 Wuhan | $1,400 - $2,300 | $450 - $800 | 55 | Affordable, growing hub |
💡 Pro Tip: Many tech companies provide housing allowances ($20k-$50k/year). Factor this into your city choice — a $100k salary in Chengdu with housing allowance gives you more purchasing power than $150k in Beijing without one.